Adaptronic News
Products
Products
Adaptronic e420c ECU
Features
Standard ECU features
- "3D" Fuel and Ignition maps (as on any sophisticated aftermarket ECU)
- Configurable ignition and injection outputs to suit different applications
- Inputs for water temperature, air temperature, auxiliary temperature (eg turbo), manifold air pressure, throttle position, knock sensor, EGO (exhaust gas oxygen)
- Outputs for four injector groups - allows full sequential injection up to 4-cylinders, or semi-sequential injection up to 8- cylinders.
- Outputs for three igniter groups (four optional) - allows full sequential spark up to four cylinders and wasted spark systems up to 8-cylinders, or any conventional distributor systems.
- Eight configurable auxiliary outputs - four of which are configurable as high current outputs, three of which are PWM capable.
- PC interface
- Field upgradeable firmware
- Eight configurable auxiliary digital inputs
- Datalogging via 'WARI' PC software
Special Features
- Adaptive fuel control - with configurable tolerances and loop gains, and conditions under which adaptive behaviour takes place
- Narrow-band (factory EGO sensor) closed loop fuel control
- High current programmable outputs - allows direct drive of solenoid valves for boost control, air bypass etc
- Special function programmable outputs - allows control of anti-pollution purge valves, air conditioners etc
- Open-loop and closed-loop idle bypass control - allows configuration of increased idle bypass amount based on low battery, electrical load, air conditioner, as well as correction based on RPM
- Programmable for different crank angle sensor waveforms
- Open-loop and closed-loop boost control
- Traction control and launch control
- Many other features
Technical Specifications
Attribute |
e420c |
Physical |
|
| Connectors | 1 16-way OEM style plug for triggering and low current outputs 1 20-way OEM style plug for analogue and digital inputs 1 8-pin SIP connector for power and injector drives 1 6-pin SIP connector for high current auxiliary outputs 2 DE9 connectors for serial communications (one to connect to a PC/laptop, the other to connector to slave devices eg wideband oxygen sensor controller) |
| Physical Dimensions (mm) | 174 x 92 x 50 |
| Mass | 0.4 kg |
| Looms available | 0.5m long (for connection to existing loom) 2.0m long (for wiring directly to engine) Various plug-in looms |
Sensor Interfaces |
|
| Crank angle sensor type | 3 programmable inputs, configurable as triggering ignition timing, injector drive, ignition timing during cranking, or cylinder 1 marker. Reluctor and optical/Hall effect inputs, with configurable edge selection, internal pull-ups on optical/Hall effect inputs |
| Crank angle trigger waveforms | Sync / trigger / multitooth / missing tooth (versatile programmability) Nissan optical Mitsubishi style with 2 sync pulses Virtually all factory triggering systems |
| Manifold absolute pressure input | 0 - 5V, 2-point linear calibration, range 0 to 400 kPa (requires external sensor, 5V supplied by ECU) |
| Air, water and aux temp inputs | 4k7 pull-up (requires separate thermistor connected to ground), 32-point linearly interpolated calibration, range -30 to 125°C |
| EGO input | 0 - 1V factory narrowband, or Bosch "wideband" - input impedance 10 MOhm. Can connect 0-5V linearised sensor (eg PLX, M&W UEGO) to aux input Can connect 0-3V Zietronix sensor to analogue input Can connect M&W UEGO, TechEdge, Innovative to second serial port |
| Knock input | High impedance input, bandpass filtered |
| Throttle position input | 0-5V (5V supplied by ECU), 2-point calibration |
| Auxiliary digital inputs | 8 inputs, each configurable as active-high or active-low, 12V tolerant inputs |
Actuator Interfaces |
|
| Number of injector drivers | 4 |
| Injector driver waveforms | Full sequential Batch Semi-sequential every period or semi-sequential every second period Half/third/quarter speed full sequential Fire all at once every cylinder 1 (as on Swift GTi, Alpine Renault) Optional batch fire during cranking |
| Injector driver current | Optional constant current or peak-hold drive, selectable steady-state current of 0.5A, 0.9A, 1.5A or 1.9A |
| Number ignition outputs | 3 (4 optional) |
| Ignition output waveforms | Selectable as firing on rising edge or falling edge |
| Ignition output type | Open-collector with 560Ohm pull-up (allows direct connection to OEM transistor or separate igniter box) |
| Number of auxiliary outputs | 8: 4 high-current, 4 low-current |
| High current outputs | Max current 7A (or 3A inductive), 3 of these PWM capable, PWM frequency selectable (23Hz - 2kHz) |
| Low current outputs | Max current 200mA - suitable to drive relay coils |
Control Characteristics |
|
| Map points | 512 cells per fuel/ignition map, dual maps which can be toggled with digital input. |
| Load determination and Tuning Modes |
Optional Volumetric Efficiency Tuning TPS or MAP based |
| Injector pulse width resolution | 0.7µs (0 - 44ms) |
| Ignition resolution | 0.2° (0 - 51°) |
| Dwell time resolution | 0.1ms (0.1ms - 5ms) Dwell time reduction for high RPM with high dwell time |
| Accelerator pump | TPS and/or MAP based (configurable proportionality) as well as asynchronous accelerator pump. Works with TPS pot or switch - pot gives better performance |
| Fuel control strategies | Open loop, closed loop, and two adaptive modes (requires EGO sensor) - can run open loop above a specific MAP if required, target AFR can be set across rev and load ranges. |
| Fuel correction | Trim tables based on Coolant Temperature and Air Temperature, Dead-Time correction |
| Ignition control strategies | Trim tables based on Coolant Temperature and Air Temperature |
| Idle control strategies | Open loop values with a 32-entry temperature table Target idle speeds with 32-entry temperature table Idle effort correction for air temperature Idle-up functionality based on A/C request, electrical loads, power steering |
| Main loop speed | 200Hz approx |
Click here to purchase the Adaptronic e420c ECU from our online shop







