KATHY THE MX5
| Owner | Andy Wyatt |
| Location | Sydney Australia |
| Car Type | Mazda MX5 NA 1990 (Miata) |
| ECU | Series 6 RX7 plugin ECU (eSel021) |
| Application | Circuit-only car (“Road race”) |
| Engine Type: | 13B REW (series 6 RX7) |
| Aspiration | TO4ZR Turbo |
| Boost | 21 psi |
| Fuel System | In-tank Deatschwerx 300 lift pump, external custom surge tank, external Bosch 044 fuel pump, Sard fuel pressure regulator. Factory 550cc/min primary injectors, 2000cc/min secondaries with aftermarket fuel rail. |
| Engine Modifications, Internal | Ported by Ric Shaw, Series 4 Rotors, XTreme lightened flywheel / clutch assembly |
| Engine Modifications, External | LS2 ignition coils, custom exhaust manifold with Tial 60mm wastegate |
| Exhaust | 3” with single straight-through muffler |
| Instrumentation | Factory instrument cluster still operational, Race Technology Dash 2 Pro |
| Other Modifications | Yellowspeed 6-piston front calipers with 300mm DBA discs. Factory rear calipers with larger discs. Recaro seat and RPM 5-point harness. Bonds roll cage fitted by Deckspeed. Standard RX7 gearbox. Kaaz 1.5-way 7” MX5 diff. Spax 2-way adjustable coilovers. XXR 17×8.25 wheels. Autokonexion wide body kit. |
| Tuner | Andy Wyatt, on various dynos including Ric Shaw and DVS Tuning |
| Power | 290 kW / 385 hp |
| Racing Results | 1’07 at Wakefield park and 1’42 at Eastern Creek with Ric Shaw driving. Also fastest Rotary in the Snowy Mountains 1000 (2012). |
To find out more information about our Series 6 RX7 ECU, see our product page link




